
The BTAA Geoportal now features a plugin that integrates the Allmaps georeferencing platform for scanned maps hosted via IIIF. For maps that have already been georeferenced, users will find a second tab on the item page that displays the map over a basemap. For maps not yet georeferenced, users can use a widget in the sidebar to open the map in the Allmaps interface.
Users can find these items with a new facet, which will filter all of the maps hosted via IIIF with a count of how many have been georeferenced. In addition to enhancing user experience, this new feature can facilitate georeferencing sprints.



Total records as of June 1, 2024: 97,280

| Task | Records added | Records retired |
|---|---|---|
| 05a-01 April 2024 | 0 | 0 |
| 05a-01 May 2024 | 2 | 3 |
| 08c-01 May 2024 | 31 | 12 |
| 08f-01 Q2 2024 | 2 | 0 |
| 11a-01 GeOhio reharvest | 267 | 315 |
| 99-1400 Humanitarian Data Exchange reharvest Q2 2024 | 2329 | 614 |
| Add 05b-27057 (Hubbard Co, MN) back to Hub list and reharvest | 8 | 0 |
| Add 05b-27139 (Scott Co, MN) back to Hub list and reharvest | 50 | 0 |
| Add Sherburn County, MN 05b-27141 to ArcGIS Harvest | 1 | 0 |
| ArcGIS Hub Harvest 2024-05-22 | 140 | 677 |
| ArcGIS Hub Harvest 2024-05-28 | 166 | 806 |
| ArcGIS Hub Harvest 2024-05-31 | 133 | 0 |
| Deprecate 11a-04 | 0 | 1 |
| Harvest 05b-27083 | 20 | 0 |
| Harvest 05b-27149 | 1 | 0 |
| Harvest sherburne county | 44 | 0 |
| New ingest OGM UW Milwaukee | 777 | 0 |
| Reharvest 02a-01 Q2 2024 | 1 | 0 |
| Reharvest OGM UW Madison | 144 | 0 |
| Remove Stanford ISO link | 0 | 2 |
| Socrata harvest Q2 2024 | 1 | 0 |
We are nearing completion of our next steps on our Revamping the BTAA GIN: a Program Roadmap (2023-2024). Our final task is to fill in the priority projects matrix for the coming year.
Advertise the the new Program and Outreach position.