TECHnology
- Determined six priority projects.
- Held a metadata Cleanup Sprint for March 22, 2024.
We had the honor of being invited by Yale University Libraries to present our expertise in GeoBlacklight, OpenGeoMetadata, and the BTAA Geoportal to their Associate University Librarians. Our overview included development requirements, metadata strategies, collaboration successes, and our recommended priorities.
TECHnology
Community Engagement
Knowledge
Coordination
The Geodata Pilot Collection Workgroup continued researching potential pilot datasets from BTAA member states.

| Site Search Keyword | March 2024 |
|---|---|
| afghanistan | 45 |
| sanborn | 43 |
| important farmlands | 33 |
| waukesha county | 27 |
| oregon plant conservation | 23 |
| congo | 22 |
| health | 19 |
| Address point | 17 |
| oregon ecology | 16 |
| vegetation | 13 |
| syria | 13 |
| new york city | 13 |
| baltimore | 13 |
| Damascus | 12 |
| wildlife and Ohio | 11 |
| israel | 11 |
| DS1104-2138DF006 | 11 |
| crime stats in michigan | 10 |
| Turkey | 10 |
| Slovakia | 10 |
Total records as of April 1, 2024: 93,648

| Task | Records added | Records retired |
|---|---|---|
| 08d-01 Farmlands | 313 | 0 |
| 01d-05 Sanborn | 10085 | 0 |
| Add "The Missing Link" StoryMap | 1 | 0 |
| 05a-01 March 2024 | 3 | 2 |
| ArcGIS Hub Harvest 2024-03-05 | 41 | 243 |
| ArcGIS Hub Harvest 2024-03-12 | 19 | 290 |
| ArcGIS Hub Harvest 2024-03-26 | 61 | 140 |
| Update 999-0002 Landscan to Public access rights | 24 | 19 |
We did not pursue application development during March 2024.
The next steps on our Program Roadmap 2023-2024 include the following tasks:
Upcoming highlight: In April, our graduate student research assistant will be delivering a public presentation about OpenIndexMaps featuring historical maps in the BTAA Geoportal.